<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninsky</title>
	<atom:link href="http://www.ninsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninsky.com</link>
	<description>Steve Raeburn&#039;s thoughts on Agile, Software Development &#38; Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 02:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Insights You Can Use » Blog Archive » Agile Teams at Scale: Beyond Scrum of Scrums</title>
		<link>http://www.ninsky.com/2011/12/28/insights-you-can-use-blog-archive-agile-teams-at-scale-beyond-scrum-of-scrums/</link>
		<comments>http://www.ninsky.com/2011/12/28/insights-you-can-use-blog-archive-agile-teams-at-scale-beyond-scrum-of-scrums/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:38:12 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=163</guid>
		<description><![CDATA[Insights You Can Use » Blog Archive » Agile Teams at Scale: Beyond Scrum of Scrums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.estherderby.com/2011/12/agile-teams-at-scale-beyond-scrum-of-scrums.html">Insights You Can Use » Blog Archive » Agile Teams at Scale: Beyond Scrum of Scrums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/28/insights-you-can-use-blog-archive-agile-teams-at-scale-beyond-scrum-of-scrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Product Owner</title>
		<link>http://www.ninsky.com/2011/12/28/160/</link>
		<comments>http://www.ninsky.com/2011/12/28/160/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:52:28 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=160</guid>
		<description><![CDATA[The Scrum Product Owner has a tough job. Translating business strategy into product strategy and ultimately into teeny-tiny user stories takes a ton of time and effort. Most Product Managers don’t have the time or inclination to be a good &#8230; <a href="http://www.ninsky.com/2011/12/28/160/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Scrum Product Owner has a tough job. Translating business strategy into product strategy and ultimately into teeny-tiny user stories takes a ton of time and effort. Most Product Managers don’t have the time or inclination to be a good Product Owner and most Business Analysts, the people most likely to fill the gap, don’t actually own the product. I almost always recommend to my clients that a team of people work together to fill this role. I don’t really care about the whole ‘single wringable neck’ thing… all I want is well groomed prioritized product backlog, and I think there is more than one way we can get there.</p></blockquote>
<p><a href="http://www.leadingagile.com/2011/12/kanban-isnt-the-answer/">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/28/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to use spikes</title>
		<link>http://www.ninsky.com/2011/12/13/when-to-use-spikes/</link>
		<comments>http://www.ninsky.com/2011/12/13/when-to-use-spikes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:27:35 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=157</guid>
		<description><![CDATA[There are a couple of signs that indicate when running a spike might be valuable: The team finds it difficult to define clearly or agree on a suitable design or approach and discussion drags on without consensus. People are reluctant &#8230; <a href="http://www.ninsky.com/2011/12/13/when-to-use-spikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are a couple of signs that indicate when running a spike might be valuable:</p>
<p>The team finds it difficult to define clearly or agree on a suitable design or approach and discussion drags on without consensus.</p>
<p>People are reluctant or unwilling to estimate a piece of work, inflate their estimates, or there is a large range in the estimates given.</p>
<p>The system is about to move into a new area and/or a substantial change is forecast.</p>
<p>An issue due to a current design limitation surfaces.</p>
<p>A team member is convinced there is a better way of doing something but the wider team has not bought in.</p>
<p>Discussion is vague, generalizations abound and the conversation lacks data or concrete examples.</p></blockquote>
<p>via <a href="http://www.energizedwork.com/weblog/2011/11/using-spikes">Using Spikes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/13/when-to-use-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Startup 101</title>
		<link>http://www.ninsky.com/2011/12/08/lean-startup-101/</link>
		<comments>http://www.ninsky.com/2011/12/08/lean-startup-101/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:00:20 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=118</guid>
		<description><![CDATA[An introduction to Lean Startups from HackerChick]]></description>
			<content:encoded><![CDATA[<p>An introduction to <a href="http://www.amazon.com/gp/product/0307887898/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=ninskycom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307887898">Lean Startups</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ninskycom-20&amp;l=as2&amp;o=1&amp;a=0307887898" alt="" width="1" height="1" border="0" /> from <a title="Hacker Chick" href="http://www.thehackerchickblog.com/2010/10/lean-startup-101-for-devs-presentation.html">HackerChick</a></p>
<p><iframe src="http://player.vimeo.com/video/15567269" width="620" height="465" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/08/lean-startup-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile vs Lean Startup</title>
		<link>http://www.ninsky.com/2011/12/07/agile-vs-lean-startup/</link>
		<comments>http://www.ninsky.com/2011/12/07/agile-vs-lean-startup/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:00:39 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=112</guid>
		<description><![CDATA[Joshua Kerievsky compares Agile Vs. Lean Startup Agile Lean Startup Product Roadmap Business Model Canvas Product Vision Product Market Fit Release Plan Minimal Viable Product Sprint Kanban Sprint Review Pivot or Persevere Decision On-Site Customer &#8220;Get Out Of The Building&#8221; &#8230; <a href="http://www.ninsky.com/2011/12/07/agile-vs-lean-startup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joshua Kerievsky compares <a title="Agile vs Lean Startup" href="https://elearning.industriallogic.com/gh/submit?Action=PageAction&amp;album=blog2009&amp;path=blog2009/2011/agileVsLeanStartup&amp;devLanguage=Java">Agile Vs. Lean Startup</a></p>
<table>
<tbody>
<tr>
<th>Agile</th>
<th>Lean Startup</th>
</tr>
<tr>
<td>Product Roadmap</td>
<td>Business Model Canvas</td>
</tr>
<tr>
<td>Product Vision</td>
<td>Product Market Fit</td>
</tr>
<tr>
<td>Release Plan</td>
<td>Minimal Viable Product</td>
</tr>
<tr>
<td>Sprint</td>
<td>Kanban</td>
</tr>
<tr>
<td>Sprint Review</td>
<td>Pivot or Persevere Decision</td>
</tr>
<tr>
<td>On-Site Customer</td>
<td>&#8220;Get Out Of The Building&#8221;</td>
</tr>
<tr>
<td>User Story</td>
<td>Hypothesis</td>
</tr>
<tr>
<td>Backlog</td>
<td>&#8220;To Learn&#8221; List</td>
</tr>
<tr>
<td>Definition of Done</td>
<td>Validated Learning</td>
</tr>
<tr>
<td>Red-Green-Refactor</td>
<td>Learn-Measure-Build</td>
</tr>
<tr>
<td>Customer Feedback</td>
<td>Customer Validation</td>
</tr>
<tr>
<td>Acceptance Test</td>
<td>Split Test</td>
</tr>
<tr>
<td>Velocity</td>
<td>AARRR</td>
</tr>
<tr>
<td>Mock Object</td>
<td>Feature Fake</td>
</tr>
<tr>
<td>Continuous Integration</td>
<td>Continuous Deployment</td>
</tr>
<tr>
<td>Certified Scrum Master</td>
<td>Customer Success Manager</td>
</tr>
</tbody>
</table>
<p>Definitely not an either/or situation IMHO, but it&#8217;s a useful reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/07/agile-vs-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop projects failing</title>
		<link>http://www.ninsky.com/2011/12/06/how-to-stop-projects-failing/</link>
		<comments>http://www.ninsky.com/2011/12/06/how-to-stop-projects-failing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:00:58 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=105</guid>
		<description><![CDATA[Tom DeMarco hits the nail on the head again. What&#8217;s really wrong with software folks is that they&#8217;re continually beating themselves up for something that&#8217;s somebody else&#8217;s fault. He suggests that there are really only two reasons why software projects &#8230; <a href="http://www.ninsky.com/2011/12/06/how-to-stop-projects-failing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tom DeMarco hits the nail on the head again.</p>
<blockquote><p>What&#8217;s really wrong with software folks is that they&#8217;re continually beating themselves up for something that&#8217;s somebody else&#8217;s fault.</p></blockquote>
<p>He suggests that there are really only two reasons why software projects fail:</p>
<ol>
<li>Either the business failed to recognize the need soon enough, so the project didn&#8217;t kick off until it was too late.</li>
<li>Or the project was started early enough, but the business value was insufficient to justify the <em>real</em> cost of the project. (Not the mythical planned cost).</li>
</ol>
<p>He suggest that the first reason is a failure of the business, not a failure of the software development project. There was a real business need, but they spotted it too late.</p>
<p>Of the second reason he observes:</p>
<blockquote><p>If a project offered a value of 10 times its estimated cost, no one would care if the actual cost to get it done were double the estimate</p></blockquote>
<p>In other words, the project was doomed before it even started. The lesson then is that projects cannot succeed unless the business learns to a) spot opportunities earlier and b) pick winners with the right ROI. And IT needs to become better consultants in helping them learn those lessons.</p>
<p><a title="All late projects are the same by Tom DeMarco" href="http://www.computer.org/cms/Computer.org/ComputingNow/homepage/2011/1111/W_SW_AllLateProjectsAretheSame.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/06/how-to-stop-projects-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Stories or Use Cases? Yes!</title>
		<link>http://www.ninsky.com/2011/12/05/user-stories-or-use-cases-yes/</link>
		<comments>http://www.ninsky.com/2011/12/05/user-stories-or-use-cases-yes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:00:51 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=77</guid>
		<description><![CDATA[Isaac Montgomery discusses how to supplement User Stories with Use Cases: User Stories or Use Cases? Yes!.]]></description>
			<content:encoded><![CDATA[<p>Isaac Montgomery discusses how to supplement User Stories with Use Cases:</p>
<p><a href="http://www.rallydev.com/coachingblog/?p=570">User Stories or Use Cases? Yes!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/05/user-stories-or-use-cases-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I broke the internet !</title>
		<link>http://www.ninsky.com/2011/12/05/i-broke-the-internet/</link>
		<comments>http://www.ninsky.com/2011/12/05/i-broke-the-internet/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:48:03 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[wufoo]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=130</guid>
		<description><![CDATA[I just signed up to try Wufoo and was in the middle of adding my first field on my first form when I broke it]]></description>
			<content:encoded><![CDATA[<p>I just signed up to try <a title="Wufoo" href="http://wufoo.com/downtime/">Wufoo</a> and was in the middle of adding my first field on my first form when I broke it <img src='http://www.ninsky.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.ninsky.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-05-at-04.43.19.png"><img class="aligncenter size-medium wp-image-131" title="Wufoo maintenance page" src="http://www.ninsky.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-05-at-04.43.19-300x155.png" alt="Wufoo maintenance page" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/05/i-broke-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web hosting choices for start-ups</title>
		<link>http://www.ninsky.com/2011/12/05/web-hosting-for-start-ups/</link>
		<comments>http://www.ninsky.com/2011/12/05/web-hosting-for-start-ups/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:33:46 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=126</guid>
		<description><![CDATA[A survey of web hosting choices&#160;for Y-Combinator startups.]]></description>
			<content:encoded><![CDATA[<p>A survey of <a href="http://jpf.github.com/domain-profiler/ycombinator.html">web hosting</a> choices&nbsp;for Y-Combinator startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/05/web-hosting-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build a Web Startup – Lean LaunchPad Edition « Steve Blank</title>
		<link>http://www.ninsky.com/2011/12/05/how-to-build-a-web-startup-%e2%80%93-lean-launchpad-edition-%c2%ab-steve-blank/</link>
		<comments>http://www.ninsky.com/2011/12/05/how-to-build-a-web-startup-%e2%80%93-lean-launchpad-edition-%c2%ab-steve-blank/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:50:56 +0000</pubDate>
		<dc:creator>Steve Raeburn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.ninsky.com/?p=123</guid>
		<description><![CDATA[How To Build a Web Startup – Lean LaunchPad Edition « Steve Blank.]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveblank.com/2011/09/22/how-to-build-a-web-startup-lean-launchpad-edition/">How To Build a Web Startup – Lean LaunchPad Edition « Steve Blank</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninsky.com/2011/12/05/how-to-build-a-web-startup-%e2%80%93-lean-launchpad-edition-%c2%ab-steve-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

